| Executive Business Brokers | ||||
| Businesses For Sale | ||||
| As of: 1/8/2026 | IWC Replica Watches | |||
| Business Category: | All | Number of Listings: 50 | ||
| Sub Category: | All | |||
| Status | All | |||
| ID | Agent | Type | Yrs. Est. | County | Pur. Price | Down Pay | *RE | Ann. Sales | Ann. Net Profit | Inv. In Price | Inv Not |
| 6284 | SXG | Auto Body | 15 | Richomond | $900,000 | $900,000 | No | $900,000 | $485,600 | $0 | $10,000 |
| 9850 | HG | Auto Parts | 1990 | Union | $0 | $0 | No | $0 | $0 | $0 | $450,000 |
| 27410 | KXP | Auto Repair | Essex | $125,000 | $0 | No | $50,000 | $2,000 | $0 | $0 | |
| 27393 | RFX | Bagel | Morris | $220,000 | $0 | No | $220,000 | $48,540 | $7,000 | $0 | |
| 27397 | AKA | Bagel | - | $150,000 | $0 | No | $75,885 | ($113,921) | $150,000 | $0 | |
| 27355 | FXM | Bagel/Deli/Cafe | Morris | $299,000 | $0 | No | $500,000 | $91,800 | $0 | $0 | |
| 27406 | FXM | Bagel/Deli/Cafe | Monmouth | $190,000 | $0 | No | $445,000 | $325,000 | $0 | $0 | |
| 27357 | FXM | Cafe | Middlesex | $175,000 | $0 | No | $200,000 | $87,010 | $2,000 | $0 | |
| 26275 | FXM | Car Wash Full Service | 22 | Ocean | $1,300,000 | $0 | Yes | $1,260,179 | $322,832 | $0 | $0 |
| 27408 | FXM | Coffee Shop/Restaurant | Ocean | $175,000 | $0 | No | $651,630 | $19,106 | $0 | $0 | |
| 27404 | SXS | Convenience | 2012 | Hudson | $99,500 | $99,500 | No | $520,000 | $117,600 | $12,000 | $0 |
| 27377 | SXS | Deli | 18 | Union | $120,000 | $0 | No | $354,000 | $80,000 | $0 | $1,500 |
| 23114 | HG | Diner/Restaurant | 19 | Essex | $1,500,000 | $0 | No | $2,578,172 | $472,145 | $0 | $30,000 |
| 27390 | AXC | Dry Cleaner Plant | 16 | Bergen | $325,000 | $325,000 | No | $275,000 | $151,695 | $5,000 | $0 |
| 27395 | AKA | Fast Food | - | $150,000 | $0 | No | $312,761 | $14,698 | $150,000 | $0 | |
| 27340 | RS1 | Fast Food | New York | $180,000 | $130,000 | No | $745,000 | $83,000 | $6,000 | $0 | |
| 27387 | FXM | Fast Food | Union | $0 | $0 | No | $0.00 | $0.00 | $0 | $0 | |
| 9833 | FXM | Fast Food | less than 1 | Middlesex | $315,000 | $0 | No | $445,527 | $95,182 | $0 | $0 |
| 27396 | AKA | Fast Food | - | $150,000 | $0 | No | $475,630 | $14,909 | $150,000 | $0 | |
| 27358 | HG | Fast Food | 9 | Middlesex | $285,000 | $200,000 | No | $700,000 | $181,088 | $10,000 | $0 |
| 27398 | AKA | Fast Food | - | $150,000 | $0 | No | $981,762 | ($170,189) | $150,000 | $0 | |
| 27386 | FXM | Fast Food | Morris | $0 | $0 | No | $0.00 | $0.00 | $0 | $0 | |
| 27402 | SXS | Gas Station & Convenience Store | 2010 | Sussex | $349,000 | $349,000 | No | $831,200 | $288,400 | $0 | $41,000 |
| 27383 | KXP | Grocery | 19 | Union | $450,000 | $0 | No | $1,539,608 | $30,233 | $0 | $0 |
| 27392 | RFX | Hair & Nail Salon | 8+ | Hudson | $300,000 | $0 | No | $240,000 | $124,590 | $10,000 | $0 |
| 23137 | SG2 | Landscaping | 2005 | Essex | $280,000 | $0 | No | $285,000 | $169,906 | $0 | $0 |
| 27301 | SG2 | Landscaping | 1 | Essex | $350,000 | $150,000 | No | $377,291 | $147,591 | $0 | $0 |
| 27411 | DPB | Laundromat | Morris | $499,000 | $0 | No | $311,372 | $100,013 | $0 | $0 | |
| 3608 | EBB | Lease Only | - | $3,999,999 | $0 | No | $0.00 | $0.00 | $0 | $0 | |
| 26293 | HG | Liquor Lic. C | Hudson | $180,000 | $180,000 | No | $0.00 | $0.00 | $0 | $0 | |
| 27380 | FXM | Liquor Lic. C | Middlesex | $350,000 | $0 | No | $0.00 | $0.00 | $0 | $0 | |
| 27370 | HG | Liquor License D CLass | Bergen | $260,000 | $0 | No | $0.00 | $0.00 | $0 | $0 | |
| 27389 | HG | Liquor Store | 100 years | Hudson | $750,000 | $0 | No | $678,838 | $135,424 | $0 | $100,000 |
| 27407 | FXM | Party Supply Store | Somerset | $275,000 | $0 | No | $0 | ($48,396) | $130,000 | $0 | |
| 27350 | RFX | Pet Care | 10 | Essex | $1,100,000 | $1,100,000 | No | $1,240,000 | $508,326 | $0 | $110,000 |
| 27413 | SXS | Pizza/Restaurant | 2006 | Hudson | $89,000 | $89,000 | No | $312,000 | $62,856 | $3,000 | $0 |
| 22057 | HG | Pizza/Restaurant | 30 | Middlesex | $199,000 | $100,000 | No | $360,000 | $144,000 | $0 | $10,000 |
| 27403 | AKA | Pizza/Restaurant | 59 | Sussex | $275,000 | $0 | No | $0 | $0 | $0 | $0 |
| 27385 | AKA | Pizza/Restaurant | 36 | Ocean | $235,000 | $0 | No | $528,261 | $130,610 | $0 | $0 |
| 27362 | SXS | Pizza/Restaurant | 28 | Essex | $115,000 | $115,000 | No | $156,000 | $78,500 | $2,000 | $0 |
| 27400 | FXM | Pizza/Restaurant | Middlesex | $150,000 | $0 | No | $0.00 | $0.00 | $0 | $0 | |
| 27376 | SXS | Restaurant | 2017 | Bergen | $165,000 | $165,000 | No | $300,000 | $107,740 | $1,000 | $0 |
| 27412 | HG | Restaurant | 7 years | Essex | $1,250,000 | $750,000 | No | $1,550,000 | $478,443 | $0 | $25,000 |
| 27354 | AKA | Service | 7 | Queens | $699,000 | $0 | No | $1,135,413 | $271,264 | $0 | $0 |
| 27401 | SXS | Taxi Service/Limousine | 2008 | Hudson | $249,000 | $249,000 | No | $450,000 | $121,540 | $0 | $0 |
| 27384 | SXS | Used Cars/Rental Cars | 2001 | Monmouth | $169,000 | $169,000 | No | $97,500 | $25,000 | $70,000 | $0 |
| 27363 | FXM | Vineyard/Winery | Cape May | $2,500,000 | $0 | No | $0.00 | $0.00 | $0 | $0 | |
| 27343 | SXS | Vitamin Shop | 28 | Essex | $65,000 | $65,000 | No | $400,000 | $79,300 | $0 | $35,000 |
| 23070 | SXS | Vitamin Shop | 1992 | Essex | $30,000 | $30,000 | No | $0 | $0 | $25,000 | $0 |
| 27379 | SXS | Wholesale | 1987 | Union | $95,000 | $95,000 | No | $195,000 | $44,022 | $50,000 | $0 |
| Footnotes and Legend: |
| *RE: Real estate included in sale |
|
Adjusted Profit - A calculation showing the cash flow
generated by the Business for the most recent fiscal or
calendar year, unless otherwise indicated, by adding back to
the net profit those costs that are discretionary to the
Seller, INCLUDING the owner's salary and benefits, or in an
absentee-run business, the Manager's salary and benefits,
non-cash benefits such as depreciation (in most situations)
and amortization, and certain non-recurring or unusual
expenses such as Seller Perks. Broker has not audited the
books and records and accordingly does not warrant the
accuracy or correctness of information. Purchaser must conduct
his / her own investigation to determine accuracy of financial
information. |
| 2583 Morris Ave. Union, NJ 07083 (908) 851-9040 |
| Website: www.execbb.com |
| *All information is from sources deemed reliable and is submitted subject to errors, omissions, change of price, rental, prior sale and withdrawal notice. |